Contents of cell ( 66,103)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
40067 1062.062 366.167 1.8 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40068 1062.062 366.167 31.3 3.5 0.0 1.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.1 1806.8 0.0 0.0 0.0 0.0 0.0 14.6 415.4 426.1 0.0 0.0
40069 1062.062 366.167 5.5 0.6 0.0 2.8 0.0 0.2 0.0 0.0 0.0 0.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40071 1064.514 364.756 3.7 0.4 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 5.7 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40072 1064.514 364.756 5.2 0.6 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 5.7 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40073 1064.514 364.756 5.2 0.6 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 5.7 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40075 1063.256 364.637 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40076 1063.551 364.481 0.0 0.0 0.0 242.9 0.9 0.7 0.0 0.0 0.0 0.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40077 1066.520 364.976 44.9 5.0 1.3 2.7 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 1.9 17.7 2.4 1.0 0.0 0.0 0.0 0.0 103.9 0.5 51.4 0.0 0.0 738.4
40078 1066.520 364.976 10.9 1.2 0.3 0.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.5 4.3 0.6 0.2 0.0 0.0 0.0 0.0 25.3 0.1 12.5 0.0 0.0 147.9
40080 1066.520 364.976 3.5 0.4 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.1 1.4 0.2 0.1 0.0 0.0 0.0 0.0 8.1 0.0 4.0 0.0 0.0 39.9
40081 1054.088 367.945 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40082 1066.520 364.976 13.7 1.5 0.4 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.6 5.4 0.7 0.3 0.0 0.2 0.0 0.0 31.7 0.1 15.7 0.0 0.0 0.0
40083 1066.520 364.976 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
sum-- 126. 14. 2. 253. 1. 1. 0. 0. 4. 1. 7. 0. 10. 46. 4. 1808. 0. 1. 0. 0. 169. 15. 499. 426. 0. 926.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 961. 107. 1141. 17864. 0. 0. 0. 922. 0. 0. 0. 17477. 834. 0. 0. 0. 0. 0. 307. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 12453. 1384. 712. 25116. 558. 574. 962. 1378. 45. 0. 76. 19. 1746. 286999. 440. 0. 0. 1163. 0. 19. 4634. 0. 3984. 0. 0. 0.
point sources-- 15. 2. 173. 350. 27. 0. 0. 1. 2. 1. 0. 0. 5. 11. 8. 0. 0. 1. 0. 0. 0. 0. 0. 0. 0. 274.
nonroad area-- 2453. 273. 317. 5267. 175. 259. 175. 206. 624. 17. 130. 7. 1071. 60208. 191. 1467. 0. 11. 0. 0. 6903. 240. 5480. 47. 0. 1243.
other area-- 401. 45. 129. 11691. 262. 226. 33. 42. 61. 351. 442. 1. 4044. 488. 89. 1805. 0. 16. 0. 1. 184. 49. 798. 152. 0. 3324.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 2205. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii